Profile
Objectives
Schemes
How to Apply
Achievements
Awards
Reports & Studies
Success Stories
SCA Portfolio
Contact Us
SRMS Details


 

 
 

STATEWISE CUMULATIVE DISBURSEMENT
AND NO. OF BENEFICIARIES
(As on 31.12.2011)
S.N. States/UTs Loan Disbursed Beneficiaries
1 Andhra Pradesh 17400.46 337549
2 Assam 1694.42 5456
3 Bihar 3910.54 8928
4 Chattisgarh 760.32 1378
5 Chandigarh(UT) 95.37 222
6 Delhi(UT) 344.51 517
7 Goa 922.73 676
8 Gujarat 10512.02 23724
9 Haryana 4807.15 31397
10 Himachal Pradesh 3812.56 4835
11 Jammu & Kashmir 737.48 1763
12 Jharkhand 545.30 1128
13 Karnataka 23199.19 158399
14 Kerala 47413.66 253440
15 Madhya Pradesh 5284.51 19117
16 Maharashtra 19614.97 53239
17 Manipur 483.04 1061
18 Orissa 1435.61 6747
19 Punjab 3495.89 8382
20 Puducherry(UT) 1522.13 4427
21 Rajasthan 5803.49 16342
22 Sikkim 2512.86 4111
23 Tamil Nadu 24567.97 389829
24 Tripura 1335.11 3404
25 Uttar Pradesh 7432.80 27899
26 Uttrakhand 191.21 370
27 West Bengal 7621.52 34670
28 NEDFI 1000.00 18382
  TOTAL 199456.82 1417392