Profile
Objectives
Schemes
How to Apply
Achievements
Awards
Reports & Studies
Success StoriesSCA Portfolio
Audit Account

Srms
Srms Srms
Contact Us


 

 
 

STATEWISE CUMULATIVE UTILIZATION AND RECOVERY %AGE
(As on 31.03.2012)
 
S.N. States/UTs Utilization(%) Recovery(%)
1 Andhra Pradesh 100 97
2 Assam 97 86
3 Bihar 99 48
4 Chandigarh(UT) 82 100
5 Chattisgarh 60 96
6 Delhi(UT) 97 100
7 Goa 99 100
8 Gujarat 98 74
9 Haryana 94 93
10 Himachal Pradesh 98 100
11 Jammu & Kashmir 84 97
12 Jharkhand 99 72
13 Karnataka 98 100
14 Kerala 96 100
15 Madhya Pradesh 100 45
16 Maharashtra 93 98
17 Manipur 98 56
18 Orissa 100 39
19 Punjab 90 97
20 Puducherry(UT) 100 100
21 Rajasthan 72 96
22 Sikkim 99 77
23 Tamil Nadu 96 100
24 Tripura 97 100
25 Uttar Pradesh 94 55
26 Uttrakhand 100 95
27 West Bengal 96 82
28 NEDFI 68 75
  TOTAL 95 89.38